1. The jackpot winners are determined by adding the 1's column at the end of the combined game scores of all the NFL games scheduled for the week. (See example below) The result of the 1's column determines the winning ball. Players can play as many numbers 0 - 9 as they want but there is only one winning number. The odds are 1 in 10 to win.
2. Each week there is one pool to cover all NFL games scheduled for the week. The Doublebucks.Cash NFL weekly pool begin calculating scores from the Thursday night game(s) thru the Monday night game(s). The Doublebucks.Cash NFL Pool is open to accept players on Wednesday 0600 a.m. (EST) and closes Sunday 12:00 p.m. (EST) of each week. At the close of the pool on Sunday at 12:00 p.m. the jackpot will be available to provide players the opportunity to see the amount of the jackpot payout and what the potential winnings are for each of the numbers (0 - 9). The winning number is determined at the end of the Monday night game. There is only one pool per week, but there are five pool options, $5, $10, $25, $50 and $100 options (options may be increased or decreased) A player can play as many options and as many numbers as he or she wishes. There must be a minimum of 10 players in any one of the options before that option is open for play. Jackpot winners are paid within 2 business days.
Total Score | 0 | WinningNumber | |||||||||
14 | 12/5 | 8:20 PM | Dallas Cowboys | 24 | 31 | Chicago Bears | 55 | ||||
14 | 12/8 | 1:00 PM | Carolina Panthers | 20 | 40 | Atlanta Falcons | 60 | ||||
14 | 12/8 | 1:00 PM | Baltimore Ravens | 24 | 17 | Buffalo Bills | 41 | ||||
14 | 12/8 | 1:00 PM | Cincinnati Bengals | 19 | 27 | Cleveland Browns | 46 | ||||
14 | 12/8 | 1:00 PM | Washington Redskins | 15 | 20 | Green Bay Packers | 35 | ||||
14 | 12/8 | 1:00 PM | Denver Broncos | 38 | 24 | Houston Texans | 62 | ||||
14 | 12/8 | 1:00 PM | .Detroit Lions | 7 | 20 | Minnesota Vikings | 27 | ||||
14 | 12/8 | 1:00 PM | San Francisco 49ers | 48 | 46 | New Orleans Saints | 94 | ||||
14 | 12/8 | 1:00 PM | Miami Dolphins | 21 | 22 | New York Jets | 43 | ||||
14 | 12/8 | 1:00 PM | Indianapolis Colts | 35 | 38 | Tampa Bay Buccaneers | 73 | ||||
14 | 12/8 | 4:05 PM | Los Angeles Chargers | 45 | 10 | Jacksonville Jaguars | 55 | ||||
14 | 12/8 | 4:25 PM | Pittsburgh Steelers | 23 | 17 | Arizona Cardinals | 40 | ||||
14 | 12/8 | 4:25 PM | Kansas City Chiefs | 23 | 16 | New England Patriots | 39 | ||||
14 | 12/8 | 4:25 PM | Tennessee Titans | 42 | 21 | Oakland Raiders | 63 | ||||
14 | 12/8 | 8:20 PM | Seattle Seahawks | 12 | 28 | Los Angeles Rams | 40 | ||||
14 | 12/9 | 8:15 PM | New York Giants | 17 | 23 | Philadelphia Eagles | 40 | ||||
Total Score | 813 | 3 |
In the example below there are there are 93 winners who picked the number 5 out of 1080 players in a $50.00 pool, the total jackpot is $54,000.00, minus 18.99% for operating cost - the jackpot pay-out is $43,745.40. The 110 winners who picked number 3 won $397.69 each
Winnings per Ball
Total JackPot 1080 x $50.00 = $54000.00
Total JackPot minus 18.99% Operation Fees $54000.00 - $10254.6 = $43,745.40 (Total Payout)
Pay-out is within 48 hours of the end of game.